Ladies winter shoes Woman boots high-heeled Shoes Genuine Leather Shoes motorcycle boots thick Shoes Warm Ladies Shoes winter boots riding Boot
Original price was: $ 192.$ 104Current price is: $ 104.
Ladies winter shoes, Woman boots, high-heeled Shoes, Genuine Leather Shoes, motorcycle boots, thick Shoes, Warm Ladies Shoes, winter boots, riding Boot
(In Stock)
Ladies winter shoes, Woman boots, high-heeled Shoes, Genuine Leather Shoes, motorcycle boots, thick Shoes, Warm Ladies Shoes, winter boots, riding Boot
| Size Chart | |||||||||
| size(CM) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| EUR | 35 | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
| USA | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
| Foot Width (CM) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Foot length (CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Topline Circumference (CM) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
| Ankle Circumference (CM) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Purchase Notes: | |||||||||
| 1. Foot length + Foot width + Foot thickness = Shoe size | |||||||||
| 2. Please accurate measurement of the shoe size corresponding to the selection | |||||||||
| 3. Purchase colors prevail in picture | |||||||||


NO.1Artificial fluff

NO.2Natural wool





Upgraded outsole

| Weight | 22 g |
|---|---|
| Dimensions | 12 cm |
| Brand Name | AIYUQI |
| Lining Material | Plush |
| Boot Type | Motorcycle boots |
| Shaft Material | PU |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper-Genuine Leather Type | Cow Leather |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Winter |
| Insole Material | Plush |
| Upper fixing method | sticking |
| Heel Type | Square Heel |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Boot Height | Mid-Calf |
| Item Type | BOOTS |
| Fashion Element | Metal decoration |
| Toe Shape | Round Toe |
| Closure Type | ZIP |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Style | Office Lady |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | Women' |
| Fit | True to Size |
| Shoe Width | Medium(B,M) |
| Process | Adhesive |
| Upper Material | Full Grain Leather |
| Decorations | Chains |
| Heel Height | High (3" and up) |
| Leather Style | Soft Leather |
| Gender | Women |
| size_info | {"sizeInfoList":[{"length":{"cm":"22","inch":"8.66"},"size":"34","vid":-1},{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":-2},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-3},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-4},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-5},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-6},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-7},{"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":-8},{"length":{"cm":"26","inch":"10.24"},"size":"42","vid":-9},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-10}]} |







Reviews
There are no reviews yet.